Autocamp Services Price list
Service | June – August | January – May September – December |
Accommodation | €15.00 | €10.00 |
Tourist tax | €2.50 | €2.50 |
Tourist tax for children aged 7 to 18 | €1.25 | €1.25 |
Registration | €1.20 | |
Electricity daily 6A | €3.00 | |
Electricity daily 10A | €5.00 | |
Vehicle | €15.00 | |
Dog | €5.00 |
Annual Pitches at Autocamp Strunjan
Service | Canvas | Wood |
Annual pitch for up to 5 persons | €3,120.00 | €3,450.00 |
Additional user / person | €250.00 | €250.00 |
Supplement for equipped pitch | €70.00 | €70.00 |
Trailer fee – per day | €15.00 | €15.00 |
Apartments at Autocamp Strunjan (minimum 5 nights):
Apartment Type | Season | Off-season |
I.,III. Apartment for 4 persons | €110.00 | €90.00 |
II., IV. Apartment for 3 persons | €90.00 | €80.00 |
All prices are in EUR and include VAT. The price list is valid from 01.01.2021.